Study Preview
Study Title and Description
Cluster-randomized controlled trials evaluating complex interventions in general practices are mostly ineffective: a systematic review.
Key Questions Addressed
1 | Key Question |
Primary Publication Information
Title | Cluster-randomized controlled trials evaluating complex interventions in general practices are mostly ineffective: a systematic review. |
Author | Siebenhofer A., Paulitsch MA., Pregartner G., Berghold A., Jeitler K., Muth C., Engler J. |
Country | Institute of General Practice, Goethe University Frankfurt am Main, Theodor-Stern-Kai 7, Frankfurt am Main 60590, Germany; Institute of General Practice and Evidence-based Health Services Research, Medical University of Graz, Auenbruggerplatz 2/9/IV, Graz 8036, Austria. Electronic address: andrea.siebenhofer@medunigraz.at. |
Year | 2018 |
Numbers |
Pubmed ID: 29111470 |
Secondary Publication Information
There are currently no secondary publications defined for this study.
Extraction Form: Extraction Form
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
What is the PRIMARY FOCUS of the systematic review? | Therapeutics | ||
What is the DISCIPLINE within which the systematic review topic falls? | Medicine | ||
What was the primary HEALTH AREA addressed in the systematic review? | Factors influencing health status and contact with health services | ||
Was the country of origin of the systematic review reported? ... | Yes, the country was... ... | Germany | |
Is this review conducted as part of the Agency for Healthcare Research and Quality (AHRQ) Evidence-based Practice Center (EPC) Program? | No | ||
Is the systematic review registered on PROSPERO? | No, the systematic review is not registered on PROSPERO. | ||
What were the reported sources of FUNDING for the systematic review? | Yes | ||
No | |||
No | |||
No | |||
No | |||
No | |||
Were sources of FUNDING for the systematic review reported in the journal publication? | Yes, reported funding source for the review | ||
How many Key Questions were included in this review? | 1 | ||
How many studies were included in this review? | 29 | ||
What was/were the funding source(s)? | German Federal Ministry of Education and Research | ||
If this was not a full systematic review, what was it? | |||
What is the name of the project on the SRDR Published Projects page? | The shortcomings of cluster-randomized controlled trials for the assessment of complex interventions in general practices: a systematic review | ||
What year was the project last updated in SRDR? | 2019 | ||
Is this a Cochrane review? | No | ||
What was the format of addition of data to SRDR? | Manual | ||
Manual | |||
Manual | |||
Manual | |||
Manual | |||
What year was the project published to SRDR? | 2019 | ||
What month was the project published to SRDR? | March | ||
What month was the project created in SRDR? | January | ||
What year was the project created in SRDR? | 2016 | ||
What was the duration in months from project creation to publication in SRDR? | 39 | ||
What was the name of the EPC or Cochrane Review Group conducting the project? | |||
What is the DOI of the project? | 10.26300/hwwm-pk67 |
Results & Comparisons
No Results found.