Study Preview
Study Title and Description
Mobile telemonitoring for achieving tighter targets of blood pressure control in patients with complicated diabetes: a pilot study.
Key Questions Addressed
16 | Hypertension Guiding Question 1. Which specific consumer automated-entry PGHD applications/technologies/devices have been studied for measurement of health outcomes? What studies are in progress of consumer PGHD devices? | |
17 | Hypertension Guiding Question 2. What are the characteristics (e.g., interoperability, functions, acceptability/usability, sustainability, feasibility, fidelity, or integration into electronic health records) of these specific consumer automated-entry PGHD technologies? | |
18 | Hypertension Guiding Question 3. What is the influence of specific consumer automated-entry PGHD technologies on health outcomes? Does this vary across different patient populations, different settings, or other modifiers of effectiveness? | |
19 | Hypertension Guiding Question 4. What are the harms or adverse events associated with these specific consumer automated-entry PGHD technologies? Which patients in which settings are most at risk of harms? | |
20 | Hypertension Guiding Question 5. For the technologies demonstrating associations with outcomes of interest, what full economic evaluations provide information on the relative value for consumers? |
Primary Publication Information
Title | Mobile telemonitoring for achieving tighter targets of blood pressure control in patients with complicated diabetes: a pilot study. |
Author | Earle KA., Istepanian RS., Zitouni K., Sungoor A., Tang B. |
Country | Thomas Addison Unit, St. George's Hospital NHS Trust, London, United Kingdom. k.earle@sgul.ac.uk |
Year | 2010 |
Numbers |
Pubmed ID: 20597833 |
Secondary Publication Information
There are currently no secondary publications defined for this study.
Extraction Form: Hypertension
Arms
No arms have been defined in this extraction form.
Question... Follow Up | Answer | Follow-up Answer |
---|
Baseline Characteristics
No baseline characteristics have been defined for this extraction form.
Results & Comparisons
No Results found.
Adverse Events
Arm or Total | Title | Description | Comments |
---|
Quality Dimensions
No quality dimensions were specified.
Quality Rating
No quality rating data was found.