Study Preview
Study Title and Description
Risk factors for rejection of suburethral slings for stress urinary incontinence: a case-control study
Key Questions Addressed
2 | Sling Adverse Events |
Primary Publication Information
Title | Risk factors for rejection of suburethral slings for stress urinary incontinence: a case-control study |
Author | Persson J, Constin I, Wolner-Hanssen, P. |
Country | University Hospital of Lund (Sweden), dept of OBGYN |
Year | 2002 |
Numbers |
Pubmed ID: 12039125 1111 (internal) |
Secondary Publication Information
There are currently no secondary publications defined for this study.
Extraction Form: Sling Adverse Events
Arms
No arms have been defined in this extraction form.
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
Study Type | Retrospective Cohort (all received same sling) | ||
Study Name | none noted | ||
Study Country | Sweden | ||
Sling Category | Retropubic synthetic | ||
Multicenter? | No | ||
Institution Type | Academic hospital | ||
No. of Surgeons Performing the Procedures | Unclear/Not reported | ||
Surgeons' Training | Not reported | ||
Residents or Fellows Performing the Surgery? | Unclear/Not reported | ||
Adverse Event Ascertainment | Unclear/Not reported | ||
Was the Clavien-Dindo Classification of Surgical Complications system used? | No / Not reported | ||
Was a data safety monitoring board used? | No / Not reported | ||
Study Sponsor/Funding | Not reported | ||
Comments (overall study) | There is no description of adverse events in this study with the exception of mesh erosion ("sling rejection") |
Results & Comparisons
No Results found.
Adverse Events
Arm or Total | Title | Description | Follow-up time | In-hospital or After discharge | Is event serious? | Reported definition of serious event | Number affected | Number at risk (analyzed) | Difference between 2 slings (eg, OR/RR or %, with 95% CI) | Reported P value between slings | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1991-1992 | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 15 | 35 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1993 | Minimum 24 months, median 38, range 24-98 monthsMinimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 18 | 80 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1994 | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 6 | 85 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1995 | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 0 | 34 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1996 | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 2 | 57 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1997 | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 2 | 47 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Surgery in 1998 | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 4 | 48 | n/a | n/a | |
Total | Mesh erosion/extrusion/exposure/granulation tissue | Entire study period (1991-1998) | Minimum 24 months, median 38, range 24-98 months | After discharge | No | Not defined | 47 | 386 | n/a | n/a | |
Total |