Study Preview
Study Title and Description
Tension-free vaginal tape versus tension-free vaginal tape obturator (inside-outside) in the surgical treatment of female stress urinary incontinence.
Key Questions Addressed
1 | Sling vs Comparator RCT outcomes (excluding AEs) | |
2 | Sling Adverse Events |
Primary Publication Information
Title | Tension-free vaginal tape versus tension-free vaginal tape obturator (inside-outside) in the surgical treatment of female stress urinary incontinence. |
Author | Aniuliene R. |
Country | Department of Obstetrics and Gynecology, Kaunas University of Medicine, Eiveniu 2, Kaunas 50009, Lithuania. rositaan@hotmail.com |
Year | 2009 |
Numbers |
Pubmed ID: 19773623 679 (internal) |
Secondary Publication Information
There are currently no secondary publications defined for this study.
Extraction Form: Sling vs Comparator RCT outcomes (excluding AEs)
Arms
Number | Title | Description | Comments |
---|---|---|---|
1 | TVT | ||
2 | TVT-O |
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
Country ... | Other ... | Lithuania | |
Outcome Categories Reported | Objective SUI | ||
Subjective SUI | |||
OR outcomes/complications (not "AEs") | |||
Population (reason for surgery etc.) | Symptomatic SUI | ||
RCT Comparison Category | Retropubic vs. Obturator | ||
Multicenter | No | ||
Institution Type | Academic hospital | ||
Number of surgeons performing procedures | 1 | ||
Surgeons' Training | Not reported | ||
Residents or fellows performing surgery? | Unclear/Not reported | ||
Study Quality (overall) | C (poor) | ||
Study Sponsor/Funding ... | Other ... | Unclear |
Baseline Characteristics
Question | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Total | Comments | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Answer | Follow-up | Answer | Follow-up | Answer | Follow-up | Answer | Follow-up | Answer | Follow-up | ||
No. Randomized | 114 | 150 | |||||||||
Mean Age | 51 | 49.9 | |||||||||
Post-Op Follow-Up Interval (Maximum) | 12 mo | 12 mo |
Results & Comparisons
Results Data
Outcome: "Excellent" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 97 | 117 | |||||
Percentage | 85.1 | 78 |
Outcome: "Good" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 11 | 25 | |||||
Percentage | 9.7 | 16.7 |
Outcome: "Moderate" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 3 | 5 | |||||
Percentage | 2.6 | 3.3 |
Outcome: "Bad" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 3 | 3 | |||||
Percentage | 2.6 | 2 |
Outcome: Time in OR Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 114 | 150 | <0.05 | |||
Mean | 27 | 19 | |||||
Standard Deviation | 7.1 | 5.6 |
Outcome: Time in hospital Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 114 | 150 | <0.05 | |||
Mean | 4.0 | 1.5 | |||||
Standard Deviation | 1.6 | 0.5 |
Outcome: "Effectiveness" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
Mean | 94.6 | 94.6 | >0.05 |
Extraction Form: Sling Adverse Events
Arms
Number | Title | Description | Comments |
---|---|---|---|
1 | Retropubic synthetic | ||
2 | Transobturator synthetic |
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
Study Type | RCT | ||
Sling Category | Retropubic synthetic | ||
Obturator synthetic | |||
Adverse Event Ascertainment | Unclear/Not reported | ||
Was the Clavien-Dindo Classification of Surgical Complications system used? | No / Not reported | ||
Was a data safety monitoring board used? | No / Not reported | ||
Study Sponsor/Funding | Not reported |
Results & Comparisons
Results Data
Outcome: "Excellent" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 97 | 117 | |||||
Percentage | 85.1 | 78 |
Outcome: "Good" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 11 | 25 | |||||
Percentage | 9.7 | 16.7 |
Outcome: "Moderate" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 3 | 5 | |||||
Percentage | 2.6 | 3.3 |
Outcome: "Bad" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Enrolled | 114 | 150 | NS | |||
Counts | 3 | 3 | |||||
Percentage | 2.6 | 2 |
Outcome: Time in OR Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 114 | 150 | <0.05 | |||
Mean | 27 | 19 | |||||
Standard Deviation | 7.1 | 5.6 |
Outcome: Time in hospital Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 114 | 150 | <0.05 | |||
Mean | 4.0 | 1.5 | |||||
Standard Deviation | 1.6 | 0.5 |
Outcome: "Effectiveness" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
Mean | 94.6 | 94.6 | >0.05 |
Adverse Events
Arm or Total | Title | Description | Follow-up time | In-hospital or After discharge | Is event serious? | Reported definition of serious event | Number affected | Number at risk (analyzed) | Difference between 2 slings (eg, OR/RR or %, with 95% CI) | Reported P value between slings | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Retropubic synthetic | Infection, UTI | Unclear | After discharge | ND | ND | 5 | 114 | ND | NS | ||
Transobturator synthetic | Unclear | After discharge | ND | ND | 1 | 150 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Suprapubic hematoma | Unclear | Unclear | ND | ND | 1 | 114 | ND | NS | ||
Transobturator synthetic | Unclear | Unclear | ND | ND | 0 | 150 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Organ injury in OR (urethra, bladder, bowel) | Bladder perforation | Intraop | In-hospital | ND | ND | 1 | 114 | ND | ND | |
Transobturator synthetic | Intraop | In-hospital | ND | ND | 0 | 150 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Postop retention | not defined | Unclear | Unclear | ND | ND | 18 | 114 | ND | <0.05 | |
Transobturator synthetic | Unclear | Unclear | ND | ND | 5 | 150 | ND | ||||
Total | |||||||||||
Retropubic synthetic | "Irritated bladder" | Unclear | Unclear | ND | ND | 6 | 114 | ND | NS | ||
Transobturator synthetic | Unclear | Unclear | ND | ND | 5 | 150 | ND | ||||
Total | |||||||||||
Retropubic synthetic | fever | >38 | Unclear | Unclear | ND | ND | 0 | 114 | ND | NS | |
Transobturator synthetic | Unclear | Unclear | ND | ND | 1 | 150 | ND | ||||
Total |