Study Preview
Study Title and Description
TVT and TVT-O for surgical treatment of primary stress urinary incontinence: prospective randomized trial.
Key Questions Addressed
1 | Sling vs Comparator RCT outcomes (excluding AEs) | |
2 | Sling Adverse Events |
Primary Publication Information
Title | TVT and TVT-O for surgical treatment of primary stress urinary incontinence: prospective randomized trial. |
Author | Krofta L., Feyereisl J., Otcenásek M., Velebil P., Kasíková E., Krcmár M. |
Country | Institute for the Care of Mother and Child, Podolske nabrezi 157, 147 00, Prague 4, Czech Republic. ladislav.krofta@post.cz |
Year | 2010 |
Numbers |
Pubmed ID: 19907913 800 (internal) |
Secondary Publication Information
There are currently no secondary publications defined for this study.
Extraction Form: Sling vs Comparator RCT outcomes (excluding AEs)
Arms
Number | Title | Description | Comments |
---|---|---|---|
1 | TVT | ||
2 | TVT-O |
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
Country ... | Other ... | Czech Republic | |
Outcome Categories Reported | Objective SUI | ||
Subjective SUI | |||
Quality of life | |||
Sexual function | |||
OR outcomes/complications (not "AEs") | |||
Population (reason for surgery etc.) | Urodynamic SUI | ||
Mixed incontinence | |||
RCT Comparison Category | Retropubic vs. Obturator | ||
Multicenter | No | ||
Institution Type | Unclear/Not reported | ||
Number of surgeons performing procedures ... | Other ... | 3 | |
Surgeons' Training | Urogynecology | ||
Residents or fellows performing surgery? | Unclear/Not reported | ||
Study Quality (overall) | A (good) | ||
Study Sponsor/Funding ... | Other ... | Unclear |
Baseline Characteristics
Question | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Total | Comments | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Answer | Follow-up | Answer | Follow-up | Answer | Follow-up | Answer | Follow-up | Answer | Follow-up | ||
No. Randomized | 149 | 151 | |||||||||
Mean Age | 57.19 | 57.82 | |||||||||
Post-Op Follow-Up Interval (Maximum) | 12 mo | 12 mo |
Results & Comparisons
Results Data
Outcome: "Cure" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 127 | 130 | |||||
Percentage | 90.1 | 88.4 |
Outcome: "Improvement" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 12 | 14 | |||||
Percentage | 8.5 | 9.5 |
Outcome: "Failure" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 2 | 3 | |||||
Percentage | 1.4 | 2.0 |
Outcome: Subjective Cure Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 111 | 112 | |||||
Percentage | 78.7 | 76.2 |
Outcome: Subjective Improvement Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 27 | 31 | |||||
Percentage | 19.1 | 21.1 |
Outcome: Subjective failure Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 3 | 4 | |||||
Percentage | 2.1 | 2.7 |
Outcome: Overall Satisfaction: satisfied or very satisfied Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 141 | 145 | |||||
Percentage | 100 | 98.6 |
Outcome: Incontinence Severity Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 7.86 | 7.91 | |||||
Standard Deviation | 1.61 | 1.82 | |||||
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 2.14 | 2.16 | |||||
Standard Deviation | 1.45 | 1.88 |
Outcome: CONTILIFE-Daily activities Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 10.32 | 10.62 | |||||
Standard Deviation | 5.14 | 4.21 |
Outcome: ICIQ Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 13.28 | 13.76 | |||||
Standard Deviation | 15.83 | 4.78 | |||||
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 3.00 | 3.5 | |||||
Standard Deviation | 4.92 | 3.47 |
Outcome: CONTILIFE-Sexuality Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 5.57 | 5.07 | |||||
Standard Deviation | 1.37 | 1.97 |
Outcome: Time in OR Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | <0.001 | |||
Mean | 32.62 | 23.76 | |||||
Standard Deviation | 9.3 | 12.01 |
Outcome: EBL Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 31.57 | 32.26 | |||||
Standard Deviation | 31.92 | 34.80 |
Outcome: Hemoglobin Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 130.93 | 132.27 | |||||
Standard Deviation | 10.18 | 10.92 |
Outcome: Maximum flow rate Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 34.02 | 35.28 | |||||
Standard Deviation | 19.27 | 29.45 | |||||
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 23.85 | 24.57 | |||||
Standard Deviation | 7.39 | 12.96 |
Extraction Form: Sling Adverse Events
Arms
Number | Title | Description | Comments |
---|---|---|---|
1 | Retropubic synthetic | ||
2 | Transobturator synthetic |
Question... Follow Up | Answer | Follow-up Answer | |
---|---|---|---|
Study Type | RCT | ||
Sling Category | Retropubic synthetic | ||
Obturator synthetic | |||
Adverse Event Ascertainment | Unclear/Not reported | ||
Was the Clavien-Dindo Classification of Surgical Complications system used? | No / Not reported | ||
Was a data safety monitoring board used? | No / Not reported | ||
Study Sponsor/Funding | Not reported |
Results & Comparisons
Results Data
Outcome: "Cure" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 127 | 130 | |||||
Percentage | 90.1 | 88.4 |
Outcome: "Improvement" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 12 | 14 | |||||
Percentage | 8.5 | 9.5 |
Outcome: "Failure" Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 2 | 3 | |||||
Percentage | 1.4 | 2.0 |
Outcome: Subjective Cure Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 111 | 112 | |||||
Percentage | 78.7 | 76.2 |
Outcome: Subjective Improvement Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 27 | 31 | |||||
Percentage | 19.1 | 21.1 |
Outcome: Subjective failure Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 3 | 4 | |||||
Percentage | 2.1 | 2.7 |
Outcome: Overall Satisfaction: satisfied or very satisfied Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Counts | 141 | 145 | |||||
Percentage | 100 | 98.6 |
Outcome: Incontinence Severity Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 7.86 | 7.91 | |||||
Standard Deviation | 1.61 | 1.82 | |||||
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 2.14 | 2.16 | |||||
Standard Deviation | 1.45 | 1.88 |
Outcome: CONTILIFE-Daily activities Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 10.32 | 10.62 | |||||
Standard Deviation | 5.14 | 4.21 |
Outcome: ICIQ Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 13.28 | 13.76 | |||||
Standard Deviation | 15.83 | 4.78 | |||||
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 3.00 | 3.5 | |||||
Standard Deviation | 4.92 | 3.47 |
Outcome: CONTILIFE-Sexuality Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 5.57 | 5.07 | |||||
Standard Deviation | 1.37 | 1.97 |
Outcome: Time in OR Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | <0.001 | |||
Mean | 32.62 | 23.76 | |||||
Standard Deviation | 9.3 | 12.01 |
Outcome: EBL Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 31.57 | 32.26 | |||||
Standard Deviation | 31.92 | 34.80 |
Outcome: Hemoglobin Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 130.93 | 132.27 | |||||
Standard Deviation | 10.18 | 10.92 |
Outcome: Maximum flow rate Population: All Participants | Between-Arm Comparisons | ||||||
---|---|---|---|---|---|---|---|
Time Point | Measure | TVT | TVT-O | Retropubic synthetic | Transobturator synthetic | Comparison Measure | TVT vs. TVT-O |
0 months |
N Analyzed | 149 | 151 | NS | |||
Mean | 34.02 | 35.28 | |||||
Standard Deviation | 19.27 | 29.45 | |||||
12 months |
N Analyzed | 141 | 147 | NS | |||
Mean | 23.85 | 24.57 | |||||
Standard Deviation | 7.39 | 12.96 |
Adverse Events
Arm or Total | Title | Description | Follow-up time | In-hospital or After discharge | Is event serious? | Reported definition of serious event | Number affected | Number at risk (analyzed) | Difference between 2 slings (eg, OR/RR or %, with 95% CI) | Reported P value between slings | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Retropubic synthetic | Organ injury in OR (urethra, bladder, bowel) | Bladder injury | Intraop | In-hospital | No | ND | 1 | 149 | ND | NS | |
Transobturator synthetic | Intraop | In-hospital | No | ND | 0 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Organ injury in OR (urethra, bladder, bowel) | Uretheral injury | Intraop | In-hospital | No | ND | 0 | 149 | ND | NA | |
Transobturator synthetic | Intraop | In-hospital | No | ND | 0 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Organ injury in OR (urethra, bladder, bowel) | Vaginal wall perforation | Intraop | In-hospital | No | ND | 0 | 149 | ND | NA | |
Transobturator synthetic | Intraop | In-hospital | No | ND | 0 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Organ injury in OR (urethra, bladder, bowel) | Bowel injury | Intraop | In-hospital | No | ND | 0 | 149 | ND | NA | |
Transobturator synthetic | Intraop | In-hospital | No | ND | 0 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Retention >100mL at 24h | 24hr | In-hospital | No | ND | 4 | 149 | ND | NS | ||
Transobturator synthetic | 24hr | In-hospital | No | ND | 10 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Hematoma | 2d | In-hospital | No | ND | 1 | 149 | ND | NS | ||
Transobturator synthetic | 2d | In-hospital | No | ND | 0 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Infection, UTI | Periop | After discharge | No | ND | 5 | 149 | ND | NS | ||
Transobturator synthetic | Periop | After discharge | No | ND | 8 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Retention requiring surgery | "Slings needing release" | Periop | After discharge | ND | ND | 1 | 149 | ND | NS | |
Transobturator synthetic | Periop | After discharge | ND | ND | 1 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Pain, groin (new or different after surgery) | Inner thigh | Periop | After discharge | ND | ND | 0 | 149 | ND | NS | |
Transobturator synthetic | Periop | After discharge | ND | ND | 8 | 151 | ND | ||||
Total | |||||||||||
Retropubic synthetic | Pain, other (new or different after surgery) | Suprapubic discomfort | Periop | After discharge | ND | ND | 6 | 149 | ND | NS | |
Transobturator synthetic | Periop | After discharge | ND | ND | 0 | 151 | ND | ||||
Total |